KEENON DINERBOT T8: Specs, Gulf Compliance Status and Buyer Checklist
Buyer summary
A compact restaurant delivery robot that KEENON lists with a 55 cm minimum passage width, a 20 kg total load and battery life of up to 15 hours.[source, retrieved 2026-10-09]
- Maker
- KEENON Robotics (China)
- Product line
- DINERBOT
- Category
- delivery, restaurant
- Official page
- https://www.keenon.com/en/product/T8
- Listing status
- Listed on keenon.com (Catering menu) on 2026-10-09
Use cases
- Food delivery in restaurants and cafes (KEENON lists the T8 under its Catering robots)[source, retrieved 2026-10-09]
Good fit if
- Dining rooms with routes down to 55 cm wide (stated minimum passage width)[source, retrieved 2026-10-09]
- Routes with slopes of 5° or less (stated slope angle)[source, retrieved 2026-10-09]
- Runs of up to 20 kg in total (stated total load capacity)[source, retrieved 2026-10-09]
Check before you buy
- The T8 page states a 4 h charging time but, unlike the T9 page, gives no footnote on how it is measured or whether a charging pile is included. Ask your supplier.[source, retrieved 2026-10-09][source, retrieved 2026-10-09]
- If you need more than 20 kg per run, compare the T9 and T10 (both 40 kg stated); see the T8 vs T9 vs T10 comparison.[source, retrieved 2026-10-09][source, retrieved 2026-10-09]
- Ask for the CE file, the radio approval for your Gulf country and the battery's UN38.3 test summary before you ship. None of these are shown on KEENON's T8 page.
Specifications
As published by the manufacturer unless the source tag says otherwise. "Not verified" means we found no official figure.
| Spec | Value | Notes and source |
|---|---|---|
| Dimensions (W x D x H) | 38.4 x 46.8 x 111.1 cm | 15.12 x 18.43 x 43.74 in [source, retrieved 2026-10-09] |
| Weight | 34 kg | 74.96 lb [source, retrieved 2026-10-09] |
| Total load capacity | 20 kg | 44 lb [source, retrieved 2026-10-09] |
| Number of trays | Not verified | The page mentions a "300° open tray" and tray sensors but states no tray count. |
| Moving speed | 1.0 m/s | 3.28 ft/s [source, retrieved 2026-10-09] |
| Battery life | Up to 15 h | [source, retrieved 2026-10-09] |
| Charging time | 4 h | the page does not say how this is measured [source, retrieved 2026-10-09] |
| Charging pile | Not verified | The T8 page does not say whether one is included. |
| Slope angle | 5° | [source, retrieved 2026-10-09] |
| Minimum passage width | 55 cm | 21.65 in [source, retrieved 2026-10-09] |
| Navigation and sensors | 3 stereo vision sensors | KEENON says they detect obstacles under 5 cm [source, retrieved 2026-10-09] |
| Touch screen size | 10.1 in | [source, retrieved 2026-10-09] |
| Wireless (Wi-Fi / 4G / Bluetooth) | Not verified | Needed for Gulf radio approval. |
| Battery chemistry and capacity (Wh) | Not verified | Needed for shipping (UN38.3 / dangerous goods). |
| Ingress protection (IP rating) | Not verified | |
| Operating temperature | Not verified |
Certification and Gulf import status
Status of public records only. We do not state that a model is certified for a market until we have seen the certificate. Each row links to the matching section of our import guides.
| Item | Status | What we found |
|---|---|---|
| CE marking (EU) | Not verified | Not mentioned on KEENON's T8 page. Ask the supplier for the Declaration of Conformity and test reports. A CE mark is not a substitute for Gulf certificates.[source, retrieved 2026-10-09] Guide: UAE: MoIAT / ECAS · GCC overview |
| FCC (USA) | No record found | No T8 grant appears in the fccid.io listing for KEENON's FCC grantee code 2AZLQ (secondary source). US approval does not apply in the Gulf anyway.[source, retrieved 2026-10-09] |
| Korea radio conformity (RRA) | No record found | No T8 entry among the Korean RRA records that the same fccid.io page lists for KEENON (secondary source; the official rra.go.kr site did not respond from our server). A Korean approval would not be valid in the Gulf anyway.[source, retrieved 2026-10-09] |
| UAE: TDRA type approval | Not verified | Not found in what we checked. Ask the supplier for the TDRA certificate, or plan to apply. Guide: UAE: TDRA |
| Saudi Arabia: SASO / SABER and CST | Not verified | Not checked against SABER or CST registers yet. Guide: Saudi: SABER · Saudi: CST |
| Qatar, Kuwait, Oman, Bahrain: radio type approval | Not verified | Not checked against the CRA, CITRA or TRA registers yet. Guide: Qatar: CRA · Kuwait: CITRA · Oman: TRA · Bahrain: TRA |
| Lithium battery transport (UN38.3) | Not verified | Battery type and capacity are not on KEENON's T8 page. Ask for the UN38.3 test summary and the MSDS before booking freight. Guide: Qatar · Kuwait · Oman · Bahrain |
For the six-country picture see the GCC import overview.
Notes
The T8 page has no footnotes on battery life or charging time; the T9 and T10 pages do. Treat the T8’s “up to 15h” as a manufacturer maximum.[source, retrieved 2026-10-09]
Sources used
- KEENON DINERBOT T8 product page (official), retrieved 2026-10-09
- KEENON DINERBOT T9 product page (official), retrieved 2026-10-09
- KEENON DINERBOT T10 product page (official), retrieved 2026-10-09
- FCC grantee 2AZLQ, KEENON Robotics Co., Ltd. (fccid.io listing, also shows Korean RRA entries; secondary), retrieved 2026-10-09